MRTV is a free-to-air TV channel. It is based in Yangon. It a State (Ministry of Information) controlled TV channel and was launched in 2004. Besides MRTV, Channel 7 and Mahar Bawdi can be watched online. MRTV, Myanma Radio and Television is a free-to-air television channel that mainly broadcasts Local news. Radio service in Myanmar first came on air in 1936 during the British colonial era. MNTV Myanmar National Television, Entertainment TV. Yangon, Myanmar. Channel 1 National Television, Entertainment, News.
Television broadcasting in Myanmar began in 1979 as a test trial in Yangon.[1] The First Myanmar Television Channel is BBS (Now MRTV) and it was launched on 3 June 1980.[2] Regular television service was first formally launched in 1981.[3]
Most television channels in the country are broadcast from Yangon. MRTV and MWD are the two Burmese state-owned television networks, providing Burmese-language programming in news and entertainment and broadcasting from Nay Pyi Taw and Yangon. MRTV broadcasts freely 18 channels and MWD broadcasts 7 channels. Other TV channels in Myanmar are MRTV-4,[4]Channel 7, 5-Plus, MNTV, Channel-9, Mizzima TV, DVB TV, Channel K, YTV, Fortune TV and Myanmar International, the English-language channel that targets overseas audiences via satellite and via Internet. SKYNET and CANAL+ Myanmar[5] are two pay-TV services in Myanmar.
Digital Terrestrial Television[edit]
Network/Multiplex | Owner/Operator | Frequency Channel | Transmitter Power | Transmitter Location | Total Relay Stations | Total Channels | Note |
---|---|---|---|---|---|---|---|
4 Digital | Forever Group | 27 522 MHz (Yangon) | 3KW | Yangon (Kamayout) | 56 | 6 DTV 3 Radio | - |
MRTV | Ministry of Information (Myanmar) | 31 554 MHz (Yangon) | 3KW | Yangon (Kamayout) | 151 | 18 DTV 3 Radio | - |
Yangon City Digital | Yangon City Development Committee | ? | ? | Yangon (Kamayout) | ? | ? DTV ? Radio | coming soon |
MWD Digital | Myanmar Armed Forces | 42 642 MHz (Yangon) | 3KW | Yangon (Hmawbi) | 10 | 7 DTV 1 Radio | - |
Channel Number | Channel Name | Picture format | Programming | Note |
---|---|---|---|---|
4 Digital MUX | ||||
61 | MRTV-4 | Main MRTV-4 Programming | ||
62 | Channel 7 | Main Channel 7 Programming | ||
64 | Mahabawdi Channel | Buddhist Religious Programming | ||
65 | Readers Channel | Educational Programming | ||
1 | Teen Radio Pyinsawadi FM 1 | Audio only channel | Separate programming for Rakhine State | |
2 | Teen Radio Pyinsawadi FM 2 | Separate programming for Yangon Region | ||
3 | Mandalay FM Radio | |||
MRTV MUX 1 | ||||
1 | MRTV | Main MRTV Programming | ||
2 | MRTV Hluttaw | Parliamentary Programming | Parliamentary LIVE Corverage & Political Program. | |
3 | MRTV NRC | Minorities programming | Minorities Service. | |
4 | MRTV Farmer | Agricultural Programming | ||
5 | MRTV Sport | Sports Programming | ||
6 | MITV | Information, Cultural and Travel Programing in English. | ||
7 | Education Channel | Educational Programming. | ||
8 | MRTV Entertainment | Entertainment Programming | also called as 'Channel ME' | |
9 | MRTV-4 | |||
10 | Channel 7 | |||
11 | 5 Plus | |||
12 | MNTV | |||
13 | Channel 9 | |||
14 | Mizzima TV | |||
15 | DVB | |||
16 | Channel K | |||
17 | YTV | |||
18 | Fortune TV | |||
19 | Myanma Radio | Audio only channel | Main Myanma Radio programming | |
20 | Upper Tineyinthar | Myanma Radio Minorities Programming. | ||
21 | Lower Tineyinthar | |||
22 | Test Radio | |||
MWD Digital MUX | ||||
1 | MWD Variety | Variety Programming | ||
2 | MWD Movies | Movie Programming | Mostly are local movies | |
3 | MWD Education, Knowledge and Sports | Educational and Knowledge Programming | ||
4 | MWD | Main Myawaddy TV programming. | ||
5 | MWD Family | |||
6 | MWD Documentary | Documentary Programming | ||
7 | MWD Shopping | Commercial Programming | Advertising, Promotional content, Product showcase. | |
8 | Thazin FM Radio | Audio only channel | Music Programming |
MNTV Channel, Yangon. 1,082,566 likes 375,539 talking about this. Mntv (Free to Air). Television in Myanmar Television broadcasting in Myanmar began in 1979 as a test trial in Yangon. The First Myanmar Television Channel is BBS (Now MRTV) and it was launched on 3 June 1980.Regular television service was first formally launched in 1981. Most television channels in the country are broadcast from Yangon.
Pay Television Providers[edit]
Provider Name | Owner | Available Area | Platform | Total Channels |
---|---|---|---|---|
SKYNET DTH | Shwe Than Lwin Media | Nationwide | DTH (using Apstar 7 76.5°E) | 114 |
CANAL+ DTH | CANAL+ Myanmar Group | Nationwide | DTH (using Thaicom 6 78.5°E) | 87 |
SKYNET DTT | Shwe Than Lwin Media | Yangon area | DTT | - |
CANAL+ DTT | CANAL+ Myanmar Group | Yangon & Mandalay area | DTT | 63 |
NayPyiTaw Cable TV | Naypyitaw Development Committee (52%) Shwe Than Lwin Media (24%) MRTV (24%) | Selected location's in Naypyitaw | Cable TV | 20 |
Cookie VOD | Cookie Tv Group | Nationwide | IPTV | VOD Catalogue |
Cookie Tv | Cookie Tv Group | Nationwide | IPTV | 57 |
Mntv Myanmar Live
See also[edit]
References[edit]
- ^Thant Myint-U (2006). The River of Lost Footsteps--Histories of Burma. Farrar, Straus and Giroux. p. 371. ISBN978-0-374-16342-6.
- ^'Junta Launches New PR Offensive'. The Irrawaddy. 1 August 2001. Archived from the original on 12 August 2010.
- ^May Thaw (12–18 March 2007). 'Broadcasting options expanding'. Myanmar Times. Archived from the original on 3 December 2013.
- ^Forever Group | MRTV-4
- ^https://www.digitaltveurope.com/2017/01/12/canal-to-launch-pay-tv-service-in-myanmar/